Photo: William Purnell / Getty Images Sport / Getty Images
Chet Holmgren and Jaylen Brown are two players to watch on Wednesday, in a game tipping off at 7:30 p.m. ET, when the Oklahoma City Thunder (57-15) play the Boston Celtics (47-24) at TD Garden.
Watch the NBA, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Thunder vs. Celtics: March 25 Viewing Options
- Game day: Wednesday, March 25, 2026
- Game time: 7:30 p.m. ET
- TV channel: NBCS-BOS and FDSOK
- Location: Boston, Massachusetts
- Arena: TD Garden
Catch NBA action all year long on Fubo.
Thunder's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 48.2% | 5 |
| Opp. Field Goal % | 43.4% | 1 |
| Rebounds Per Game | 44.1 | 13 |
| Opp. Rebounds Per Game | 45.4 | 23 |
| Turnovers Per Game | 12 | 2 |
| Opp. Turnovers Per Game | 16.1 | 1 |
Celtics' 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 46.3% | 20 |
| Opp. Field Goal % | 44.1% | 2 |
| Rebounds Per Game | 46.5 | 4 |
| Opp. Rebounds Per Game | 41.8 | 6 |
| Turnovers Per Game | 11.5 | 1 |
| Opp. Turnovers Per Game | 12 | 29 |
Looking for NBA tickets? Head to StubHub today and see your team live.
Thunder vs. Celtics Top Players
Thunder
- Shai Gilgeous-Alexander's statline this season includes 31.5 points, 4.5 rebounds and 6.6 assists per game for the Thunder.
- Holmgren is responsible for 17.2 points, nine rebounds and 1.7 assists per game.
- Isaiah Joe is the top active three-point shooter for the Thunder, hitting 2.5 per game.
- Oklahoma City's blocks tend to come from Holmgren, who records 1.9 per game. Cason Wallace is a primary source of steals for Oklahoma City, averaging two steals a contest.
Celtics
- Brown scores 28.5 points per game. He also adds seven rebounds per outing and 5.1 assists per contest.
- Neemias Queta has per-game averages of 9.8 points, 1.5 assists and 8.3 rebounds this season.
- Derrick White makes 2.8 treys per game.
- White is a strong defensive option with 1.2 steals and 1.4 blocks per game.
Rep your favorite players with officially licensed NBA gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Thunder vs. Celtics Injury Report
Thunder
Thunder:
Thomas Sorber: Out For Season (Knee)
Celtics
Celtics:
Nikola Vucevic: Out (Finger)
Thunder's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 3/15/2026 | Timberwolves | W 116-103 | Home |
| 3/17/2026 | Magic | W 113-108 | Away |
| 3/18/2026 | Nets | W 121-92 | Away |
| 3/21/2026 | Wizards | W 132-111 | Away |
| 3/23/2026 | 76ers | W 123-103 | Away |
| 3/25/2026 | Celtics | - | Away |
| 3/27/2026 | Bulls | - | Home |
| 3/29/2026 | Knicks | - | Home |
| 3/30/2026 | Pistons | - | Home |
| 4/2/2026 | Lakers | - | Home |
| 4/5/2026 | Jazz | - | Home |
Celtics' Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 3/14/2026 | Wizards | W 111-100 | Home |
| 3/16/2026 | Suns | W 120-112 | Home |
| 3/18/2026 | Warriors | W 120-99 | Home |
| 3/20/2026 | Grizzlies | W 117-112 | Away |
| 3/22/2026 | Timberwolves | L 102-92 | Home |
| 3/25/2026 | Thunder | - | Home |
| 3/27/2026 | Hawks | - | Home |
| 3/29/2026 | Hornets | - | Away |
| 3/30/2026 | Hawks | - | Away |
| 4/1/2026 | Heat | - | Away |
| 4/3/2026 | Bucks | - | Away |
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.