Photo: Jason Miller / Getty Images Sport / Getty Images
The Denver Nuggets (44-28) take on the Phoenix Suns (40-32) at 11 p.m. ET on Tuesday, at PHX Arena. Jamal Murray of the Nuggets is a player to watch.
Watch the NBA, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Nuggets vs. Suns: March 24 Viewing Options
- Game day: Tuesday, March 24, 2026
- Game time: 11 p.m. ET
- TV channel: NBC/Peacock and ALT
- Location: Phoenix, Arizona
- Arena: PHX Arena
Catch NBA action all year long on Fubo.
Nuggets' 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 49.4% | 2 |
| Opp. Field Goal % | 46.9% | 12 |
| Rebounds Per Game | 43.3 | 19 |
| Opp. Rebounds Per Game | 42.8 | 8 |
| Turnovers Per Game | 12.3 | 3 |
| Opp. Turnovers Per Game | 11.5 | 30 |
Suns' 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 45.4% | 27 |
| Opp. Field Goal % | 47.0% | 14 |
| Rebounds Per Game | 43.0 | 21 |
| Opp. Rebounds Per Game | 43.7 | 16 |
| Turnovers Per Game | 13.6 | 13 |
| Opp. Turnovers Per Game | 15.6 | 3 |
Looking for NBA tickets? Head to StubHub today and see your team live.
Nuggets vs. Suns Top Players
Nuggets
- Nikola Jokic contributes 28.0 points per game and adds 12.6 rebounds and 10.6 assists this season for the Nuggets.
- Murray's stats this season include 25.1 points per game with 7.1 assists and 4.4 rebounds.
- Among active players, the Nuggets are led by Murray from long distance. He knocks down 3.1 shots from deep per game.
- Jokic averages 1.5 steals and 0.9 blocks per game.
Suns
- Devin Booker puts up 25.5 points per game. He also adds 3.9 rebounds per outing and 5.9 assists per contest.
- This season, Oso Ighodaro has a statline that includes 6.3 points, 2.2 assists and 4.9 rebounds per game.
- Collin Gillespie averages 3.1 made threes per game.
- Gillespie's 1.3 steals and Ighodaro's 0.6 blocks per game are key to the Suns' defensive effort.
Rep your favorite players with officially licensed NBA gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Nuggets vs. Suns Injury Report
Nuggets
Nuggets:
Peyton Watson: Out (Hamstring)
Suns
Suns:
Dillon Brooks: Out (Hand),
Mark Williams: Out (Foot),
Grayson Allen: Questionable (Knee),
Royce O'Neale: Probable (Knee),
Amir Coffey: Out (Ankle),
Haywood Highsmith: Out (Knee),
Ryan Dunn: Questionable (Groin)
Nuggets' Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 3/14/2026 | Lakers | L 127-125 | Away |
| 3/17/2026 | 76ers | W 124-96 | Home |
| 3/18/2026 | Grizzlies | L 125-118 | Away |
| 3/20/2026 | Raptors | W 121-115 | Home |
| 3/22/2026 | Trail Blazers | W 128-112 | Home |
| 3/24/2026 | Suns | - | Away |
| 3/25/2026 | Mavericks | - | Home |
| 3/27/2026 | Jazz | - | Home |
| 3/29/2026 | Warriors | - | Home |
| 4/1/2026 | Jazz | - | Away |
| 4/4/2026 | Spurs | - | Home |
Suns' Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 3/16/2026 | Celtics | L 120-112 | Away |
| 3/17/2026 | Timberwolves | L 116-104 | Away |
| 3/19/2026 | Spurs | L 101-100 | Away |
| 3/21/2026 | Bucks | L 108-105 | Home |
| 3/22/2026 | Raptors | W 120-98 | Home |
| 3/24/2026 | Nuggets | - | Home |
| 3/28/2026 | Jazz | - | Home |
| 3/30/2026 | Grizzlies | - | Away |
| 3/31/2026 | Magic | - | Away |
| 4/2/2026 | Hornets | - | Away |
| 4/5/2026 | Bulls | - | Away |
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.